Comparing Health Insurance Options
Here’s a quick comparison between all three HumanaOne personal health insurance plans. This is a general overview of plan features. The policy contains the actual terms and conditions. Waiting periods, limitations and exclusions apply.
|
|||||||
| What is this plan about? | HumanaOne Portrait is our premium personal health insurance plan providing big employer benefits and concierge-level service. | HumanaOne Autograph is our flexible personal health insurance plans offering the right balance of cost and coverage to fit your financial plan. | HumanaOne monogram is our most affordable personal health insurance plan with one low monthly premium for a safety net of coverage if you ever need it. | ||||
| Who’s this coverage for? |
|
|
|
||||
| What’s the deductible? | Depending on where you reside, HumanaOne Portrait Personal Health Plans are typically available with annual deductibles of:
|
Depending on where you reside, HumanaOne Autograph Personal Health Plans are typically available with annual deductibles of:
|
HumanaOne monogram Personal Health Plans are typically available with annual deductibles of:
|
||||
| For family coverage, is there a separate deductible for each individual, as well? | Yes, each family member has a separate deductible. However, the family deductible is two times the individual deductible – so if two or more family members are covered, only two have to meet the separate individual deductible to satisfy the family deductible. | For HumanaOne Autograph HSA-Qualified, High-Deductible plans, the family deductible applies to all covered family members, so one person’s covered expenses could satisfy the deductible for the entire family. For non-HSA HumanaOne Autograph plans, each family member has a separate deductible, but only two have to meet the separate individual deductible to satisfy the family deductible. | Yes, each family member has a separate deductible. However, the family deductible is two times the individual deductible – so if four or more family members are covered, only two have to meet the separate individual deductible to satisfy the family deductible. | ||||
| What happens after I meet the deductible? | Please reference the plan benefit sheet for the amount of coinsurance for covered medical expenses in your state. | Coinsurance varies depending on where you live. Please reference the plan benefit sheet for the amount of coinsurance for covered medical expenses in your state. If you have an HSA-Qualified, High-Deductible plan, you can use HSA funds to pay your share, if any. | Please reference the plan benefit sheet for the amount of coinsurance for covered medical expenses in your state. | ||||
| Do I have copayments? | Yes, some services require copayments. | Some HumanaOne Autograph plans require copayments; others do not have copayments. | Yes, some services require copayments. | ||||
| Do copayments help reduce my deductible? | No, medical and prescription drug copayments do not apply to your deductible or out-of-pocket maximum. | For HumanaOne Autograph plans with medical and prescription drug copayments, these copayments do not apply to your deductible or out-of-pocket maximum. | No, medical and prescription drug copayments do not apply to your deductible or out-of-pocket maximum. | ||||
| Does this plan provide any tax benefits? | No. | Yes, some HumanaOne Autograph plans meet the IRS requirements of High-Deductible Health Plans. These plans are designed to offer tax advantages when used in conjuction with a Health Savings Account (HSA). | No. | ||||
| How are prescription drugs covered? | Copayments as low as $15 for common prescriptions. Certain drug levels require meeting a separate prescription deductible. See plan benefit sheet for details. | Depending on which HumanaOne Autograph plan you choose you may have copayments as low as $15 for common prescriptions. Certain drug levels require meeting a separate deductible. However, some HumanaOne Autograph plans do not have a prescription drug benefit. See plan benefit sheet for details. | Copayments as low as $15 for common prescriptions. Certain drug levels require meeting a separate prescription deductible. See plan benefit sheet for details. | ||||
| Are dental expenses covered? | No, unless the service is related to an injury. A separate dental plan is available as an optional benefit. | No, unless the service is related to an injury. A separate dental plan is available as an optional benefit. | No, unless the service is related to an injury. A separate dental plan is available as an optional benefit. | ||||

